Loading image…

Design gallery
Jewelry design · Cluster
Round-Cut Crossover Engagement Ring
By Dang Huynh
Ring featuring a single center stone with a round outline in a 4-prong setting. The surrounding architecture combines cluster. The wide, tapered shank features partial. Round accent stones with prong, channel settings.
Estimated Setting Cost
Retailers OnlyRetailer B2B Pricing Available
Round-Cut Crossover Engagement Ring
ClusterThe design, from every angle.
Explore the form and details through the original 3D captures.
Product specifications
- Setting type
- cluster
- Shank profile
- tapered, wide
- Ring size
- US 4.75
- Head size
- 6.5 mm
- Designer
- Dang Huynh
- License rights
- Designer network · commercial license available · attribution required
- Readiness
- Visualization only · manufacturing review required
Side Stones Breakdown
Total stones
66
Total carat
—
| Cut | Quantity | Carat / stone | Size (L×W) · mm |
|---|---|---|---|
| Round | ×7 | 0.005 | 1.1 × 1.1 |
| Round | ×1 | 0.005 | 1.1 × 1.1 |
| Round | ×1 | 0.005 | 1.1 × 1.1 |
| Round | ×2 | 0.007 | 1.2 × 1.2 |
| Round | ×14 | 0.007 | 1.2 × 1.2 |
| Round | ×2 | 0.005 | 1.1 × 1.1 |
| Round | ×5 | 0.007 | 1.2 × 1.2 |
| Round | ×2 | 0.007 | 1.2 × 1.2 |
| Round | ×1 | 0.007 | 1.2 × 1.2 |
| Round | ×1 | 0.007 | 1.2 × 1.2 |
| Round | ×7 | 0.005 | 1.1 × 1.1 |
| Round | ×1 | 0.005 | 1.1 × 1.1 |
| Round | ×1 | 0.005 | 1.1 × 1.1 |
| Round | ×2 | 0.005 | 1.1 × 1.1 |
| Round | ×5 | 0.007 | 1.2 × 1.2 |
| Round | ×2 | 0.007 | 1.2 × 1.2 |
| Round | ×1 | 0.007 | 1.2 × 1.2 |
| Round | ×1 | 0.007 | 1.2 × 1.2 |
| Cushion | ×6 | — | 1 × 1.7 |
| Cushion | ×2 | — | 1.7 × 1.7 |
| Cushion | ×2 | — | 1.7 × 1.7 |
Continue exploring